Live capture
Disruptions, as observed
FerryWatch checks BC Ferries’ live sailing board on a rolling schedule and preserves sailing-level delay and cancellation observations. The status below tells you whether the latest check had usable coverage.
Capture is stale. The last usable check was 3 hr ago. Historical observations remain available below.
Recently captured disruptions
80 recorded sailings
| Route | Scheduled | Status | Latest observation |
|---|---|---|---|
| HSB → LNG (HSBLNG) | Sep 20 · 11:30 pm | ~15 min late | 10 hr ago |
| DUK → TSA (DUKTSA) | Sep 20 · 7:00 pm | ~14 min late | 15 hr ago |
| DUK → TSA (DUKTSA) | Sep 20 · 8:15 pm | ~15 min late | 15 hr ago |
| LNG → HSB (LNGHSB) | Sep 20 · 11:00 am | ~12 min late | 19 hr ago |
| LNG → HSB (LNGHSB) | Sep 19 · 5:55 pm | ~45 min late | 39 hr ago |
| SWB → TSA (SWBTSA) | Sep 19 · 2:00 pm | cancelled | 41 hr ago |
| HSB → LNG (HSBLNG) | Sep 19 · 4:45 pm | ~45 min late | 41 hr ago |
| HSB → LNG (HSBLNG) | Sep 19 · 2:25 pm | ~38 min late | 43 hr ago |
| HSB → LNG (HSBLNG) | Sep 19 · 12:10 pm | ~20 min late | 45 hr ago |
| LNG → HSB (LNGHSB) | Sep 19 · 11:00 am | ~13 min late | 47 hr ago |
| HSB → LNG (HSBLNG) | Sep 18 · 4:45 pm | ~34 min late | 65 hr ago |
| HSB → LNG (HSBLNG) | Sep 18 · 2:25 pm | ~25 min late | 67 hr ago |
| HSB → LNG (HSBLNG) | Sep 18 · 12:10 pm | ~16 min late | 70 hr ago |
| LNG → HSB (LNGHSB) | Sep 17 · 4:55 pm | ~17 min late | 89 hr ago |
| HSB → LNG (HSBLNG) | Sep 17 · 4:45 pm | ~32 min late | 89 hr ago |
Source: BC Ferries live sailing data via the community API. Delays and cancellations are parsed from the live board. Repeated observations of the same route, direction, scheduled departure, and service day are shown as one sailing. Cancellation status comes from the live board; causes are confirmed against service notices and reporting.